Semester 1
Course Code | Title of the Course | Credit Hours | Page # |
GEO-301 | Physical Geography-I | 3(3-0) | 10 |
GEO-303 | Map Reading and Interpretation | 3(2-1) | 11 |
ENG-321 | English-I (English for Academic Purpose) | 3(3-0) | |
ICT-321 | Introduction to Computing | 3(2-1) | |
MTH-321 | Mathematics-I | 3(3-0) | |
PST-321 | Pakistan Studies | 2(2-0) | |
Credit Hours | 17(15-2) |
Semester 2
Course Code | Title of the Course | Credit Hours | Page # |
GEO-302 | Physical Geography-II | 3(3-0) | 12 |
GEO-304 | Map Projections | 3(1-2) | 13 |
ENG-322 | English-II (Writing and Listening) | 3(3-0) | |
ISL-408 | Islamic Studies | 2(2-0) | |
STA-321 | Statistics In Geography | 3(3-0) | |
CHM-300 | Environmental Sciences | 1(1-0) | |
SOC-322 | Sociology | 3(3-0) | |
Credit Hours | 18(16-2) |
Semester 3
Course Code | Title of the Course | Credit Hours | Page # |
GEO-401 | Human Geography-I | 3(3-0) | 14 |
GEO-403 | Basic Field Surveying | 3(1-2) | 15 |
ENG-421 | English-III (Communication Skills) | 3(3-0) | |
STA-353 | Statistics in Geography | 3(3-0) | |
ECO-305 | Economics | 3(3-0) | |
PSY-401 | Psychology | 3(3-0) | |
Credit Hours | 18(16-2) |
Semester 4
Course Code | Title of the Course | Credit Hours | Page # |
GEO-402 | Human Geography-II | 3(3-0) | 16 |
GEO-404 | Region and Regional Concepts | 3(1-2) | 17 |
GEO-406 | Introduction to GIS and Remote Sensing | 3(2-1) | 18 |
ENG-424 | English IV Language Through Literature | 3(3-0) | |
EDU-402 | Education | 3(3-0) | |
Credit Hours | 15(12-3) |
Semester 5
Course Code | Title of the Course | Credit Hours | Page # |
GEO-501 | Geographic Thoughts and Modern Concepts | 3(3-0) | 19 |
GEO-503 | Geomorphology | 3(1-2) | 20 |
GEO-505 | Climatology | 3(3-0) | 21 |
GEO-507 | Economic Geography | 3(3-0) | 22 |
GEO-509 | Computer Techniques in Geography | 3(1-2) | 23 |
GEO-511 | Surveying and Leveling | 3(1-2) | 24 |
CHIN-305 | Learn Chinese Language | 3(3-0) | |
Credit Hours | 18(12-6) |
* Students with CGPA 3.5 in four semesters can opt Learn Chinese Language Course
Semester 6
Course Code | Title of the Course | Credit Hours | Page # |
GEO-502 | Geography of Pakistan | 3(3-0) | 25 |
GEO-504 | Research Methodology | 3(3-0) | 26 |
GEO-506 | Quantitative Techniques in Geography | 3(2-1) | 27 |
GEO-508 | Oceanography | 3(2-1) | 28 |
GEO-510 | Environmental Geography | 3(3-0) | 29 |
GEO-512 | Cartography | 3(1-2) | 30 |
Credit Hours | 18(12-4) |
Semester 7
Course Code | Title of the Course | Credit Hours | Page # |
GEO-603 | Hydro Geography | 3(3-0) | 31 |
GEO-609 | Cultural Geography | 3(3-0) | 32 |
GEO-615 | Geographic Information Systems | 3(2-1) | 33 |
GEO-617 | Urban Geography and Planning | 3(3-0) | 34 |
GEO-625 | Regional Studies of South Asia/North America/Australia, etc). | 3(3-0) | |
GEO-633 | Thesis | 6(0+6) | |
GEO-630 | Special Problem | 1(0-1) | |
Credit Hours | 22(14+6) |
Note: Two Elective courses will have to be opted from GEO-603-617
Semester 8
Course Code | Title of the Course | Credit Hours | Page # | |
GEO-606 | Regional Planning and Development | 3(3-0) | 35 | |
GEO-608 | Industrial Geography | 3(3-0) | 36 | |
GEO-610 | Population Geography | 3(3-0) | 37 | |
GEO-622 | Field Research Report | 3(3-0) | ||
GEO-624 | Digital Cartography | 3(1-2) | ||
GEO-633 | Thesis | 6(0+6) | ||
GEO-629 | Seminar | 1(0-1) | ||
Credit Hours | 22(13-9) | |||
Total Credit Hours of the program | 134 | |||
Note: Two Elective courses will have to be opted from GEO-606-610, CGPA 3.8
Minor courses in Geography department to be taught in other disciplines:
Physical Geography | Geo-422 |
Economic Geography | Geo-305 |
Environment | Geo-401 |
Introduction to Geographical systems | GEO -301 |
Geography of Pakistan | GEO-502 |